GPSA Open House  5271 snapfinger woods drive Decatur Georgia  30035 from 10:00-12:00.

SPONSORS

FOOTBALL ROSTER

Schedule | Roster | Coaches | News | Photos | Statistics | Archive


GEORGIA PREP SPORTS ACADEMY 2015 FOOTBALL ROSTER
# First Name Last Name Height Weight Positions
20 Aaron Jordan 5'11 175LB RB
80 Antwan Thrash 6'0 170LB WR
50 Armani Kerr 6'0 225LB LB
90 Arshad Jackson 6'6 260LB DE
33 Austin Crenshaw 6'0 210LB DB
6 Blaine Almeida 6'1 194LB QB
51 Cedric Coleman 6'2 220LB LB
34 Christian Samuel 6'0 185LB DB
35 Claiborne French 6'2 190LB FS
96 Claiborne Howard 6'0 200LB LB
70 Cordero Boyd 6'5 310LB OL
91 Corey Woods 6'4 240LB
DE
84 Cortez Murray 5'11 180LB DB
52 D'Angelo Jordan 5'9 228LB LB
21 Daniel Boleyjack 5'10 180LB RB
92 Dante' Joyner 6'2 255LB DE
71 Darrell Brown 6'2 220LB OL
89 Darrius Proctor 5'10" 170LB DB
38 Davion Harrison 6'0 190LB DB
22 Dayshore Majors 5'11 185LB RB
10 Denelle Fothergill 6'0 180LB WR
77 Denzel Byars 6'6 360LB DT
72 De'Ondre Tyler 6'5 310LB OL
25 Derek Friske 6'5" 215LB WR
85 Derek Gay 6'1 190LB DB
53 Desman Fields 5'11 220LB LB
12 Devin Richardson 6'1 170LB WR
40 Devon Johnson 6'1 205LB SS
13 Devon Scott 6'0 165LB WR
44 Donavan Johnson 5'11 200LB RB
23 Dietrich Harrington 5'11 210LB RB
2 Donald Brooks 6'0 185LB WR
43 Dominque Roseboro 6'0 190LB DB
1 Elija Jackson 5'8 165LB WR
11 Erik Heller 6'1 215LB RB
61 Erique Robinson 6'5" 290LB DL
42 Frederick Styles 5'10" 170LB DB
54 Josph Styles 5'11 195LB LB
99 Gregory Munford 6'6 320LB OL
98 Jared Brooks 6'3 275LB DT
74 Jerel Bostic 6'2 270LB OL
14 Jerard Butler 5"11 175LB DB
15 Jeremy Jackson 6'0 180LB WR
26 John Freeman Jr. 6'1 218LB RB
45 Johnel Hilton 6'0 170LB WR
8 Jordan Wilkins 6'0" 180LB QB
75 Josh Williams 6'5 330LB OL
67 Justin Larry 6'1 175LB OL
46 Keian Rushing 6'1 175LB DB
16 Keyshawn Johnson 5'11 190LB WR
27 Keyshawn Powell 5'10 190LB RB
82 Lamarcus Hardnett 6'0 180LB DB
76 Laquale Riddick 6'3 280LB OL
28 Sr.Lawrence Reed 5'10 180LB RB
93 Lorenzo Patterson 6'1 245LB DE
55 Marcus Scott Jr. 5'11 200LB LB
29 Marquis Grier 6'0 190LB RB
57 Martin Anderson 5'10" 220LB RB
17 Michael Freeman Jr. 5'9 170LB WR
95 Michael Gibson Jr. 6'1 265LB DL
37 Malik Johnson 6'1 190LB DB
18 Patrick Mills 5'10 160LB DB
19 Patrick Stanley 6'0 195LB WR
78 Pete Seftas 6'2 280LB OL
58 Rasheed Roberson 6'3 225LB DE
41 Ronald Robinson 6'0 180LB FS
24 Seth Rowland 5'7 195LB RB
31 Shane Walker 5'9 190LB RB
79 Solomon St. Bernard 6'4 295LB OL
56 Tahj Morgan 6'1 245LB LB
49 Tai'yon Devers 6'4 225LB DE
9 Thaddius Bell 6'2 215LB QB
83 Treavon Davis 6'3 180LB WR
32 Trevino Huff 5'7 180LB RB
88 Tyler Hodge 6'2 210LB WR
59 Vando Davis 6'2 220LB LB
5 Victor Davidson 6'0" 200LB LB
4 Vito Priore 6'1 200LB QB
30 Wesley Dareus 5'11 205LB LB
           

Schedule | Roster | Coaches | News | Photos | Statistics | Archive